Jump to content


willisj318

Can I force clients to download via SMB (2012 w/ Nomad)

Recommended Posts

The problem we are having is that we use Nomad and at this time it almost always defaults to HTTP for downloading over the WAN. This is fine except we have some network appliances where this could cause them to run up to 100% utilization.

 

I feel this can be easily done via IIS rights, but I am not that great with IIS yet. If I disable IIS on our DPs it moves to SMB and everything is fine except for all the other components that use IIS on those servers.

 

Is it possible to just disable HTTP for content download and force it to SMB?

Share this post


Link to post
Share on other sites

reply from 1E below...

 

 

Hello, I work for 1E. In parallel to working with 1E Support, we will investigate this query and explain the inner works of Nomad (for the benefit to you and the wider community).

 

Using Nomad with HTTP is the standard (and default) mode of operation. The HTTP protocol is far more efficient and reliable over WAN links than the SMB protocol.

 

Could you please elaborate or clarify the following info:

· What are the “network appliances”?

· What is running at 100%?

· Do you have an extract of a client’s NomadBranch.log file that shows the transfer in progress?

Share this post


Link to post
Share on other sites

Yeah I will log a ticket with support if needed. I turned on HTTP again as it caused problems like we figured it would.

 

Yesterday I pushed back on our network team forcing them to explain why SCCM was the issue. They really didn't have an answer other than at that point in time a pc was downloading data, and of course I got the information two days later.

 

The appliance is a Fortigate. I can get more detailed information if needed. The fortigate is running at 100%. Again I can get more detailed information. Basically what happens is the amount of traffic going through it causes overload and it cant keep up, in turn killing the WAN link.

 

I will see if the nomad log rolled over yet, but I should be able to grab it.

 

I think right now I will stand pat and leave everything as I had it. If it happens again I can log a ticket with Support.

 

Thank you guys for the assist!

Share this post


Link to post
Share on other sites

Hi willisj318. Remember that Nomad will utilise the majority of the free bandwidth to transfer SCCM content, but will detect congestion and throttle down to allow that other traffic to continue. The WAN link itself may show 99% utilisation and that is actually a good thing because you know the link is being well used. What do don't want to see is proper congestion that causes packet loss. But I don't think that is a problem here.

 

You state that the Fortigate appliance is running at 100%, but then you say the WAN link is being killed. That could be two separate things. Is the Fortigate doing any processing of the protocols/packets passing it? Does HTTP traffic need to be excluded, or is SMB already automatically excluded?

 

If you check the NomadBranch.log file it will expose the connection details and Nomad's block transfer speed.

Share this post


Link to post
Share on other sites

As far as I know and have ever experienced Nomad only detects congestion on the local client, not on the WAN link itself, or any appliances for that matter. So it is very possible for it to be killing the WAN while clients are thinking they are OK, due to the fact that the local NIC is not having issues, its on the WAN/LAN end. From my network admin

 

 

The Fortigate sits in-line between the router and the Core switch so basically it scans all traffic to and from a location.

The Fortigate only takes action if the traffic matches a signature for AV, IPS or web filtering. The main purpose is to protect a site

at the gateway from getting virus, worms, intrusions, etc from the outside or from another Parker location. Also, if a device becomes infected

at a location, then the Fortigate will block that device from spreading it to other Parker locations.

 

So to me, this sounds like the traffic does not matter which protocol we used, that it gets scanned regardless. So it wouldn't matter how we transported SCCM data. They can exclude traffic from the Fortigate, but would have to go to each of our 200+ sites and do so. Again they don't always answer 100% or give all information, so we have to do a lot of digging and prying to figure out what is really going on.

 

I do know for a fact the WAN was down/dropping packets.

 

So still after I processed all the information, there is still not a problem. I think the real issues is simply congestion and SCCM happened to be involved in that, just like all other traffic going out and coming in.

 

Regardless I am having him monitor a few locations to see what they see.

Share this post


Link to post
Share on other sites

Sample from the NomadBranch.log file

 

Again, this all looks completely normal to me. The data was not local so it was coming back to our Corporate office to get the content.

 

Package Receive Statistics for package "CAS000AB"(2) on TFD036UWK160 Consolidator 2/25/2015 9:34:15 AM 5160 (0x1428)
CAS000AB_2.BLKMAP TotalBlks=54217, BlksWritten=3787 Consolidator 2/25/2015 9:34:15 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3788 (blk/s=10) 3F8000(68DE40) Consolidator 2/25/2015 9:34:16 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3808 (blk/s=20) 498000(68DE40) Consolidator 2/25/2015 9:34:18 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3828 (blk/s=20) 538000(68DE40) Consolidator 2/25/2015 9:34:20 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3833 (blk/s=5) 560000(68DE40) Consolidator 2/25/2015 9:34:21 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.149% Consolidator 2/25/2015 9:34:21 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3838 (blk/s=5) 588000(68DE40) Consolidator 2/25/2015 9:34:22 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3848 (blk/s=10) 5D8000(68DE40) Consolidator 2/25/2015 9:34:24 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\nvwgf2um.dl_" blk=3868 (blk/s=20) 678000(68DE40) Consolidator 2/25/2015 9:34:25 AM 5160 (0x1428)
DP_http 0100007F 9080 "CAS000AB_Cache\0B30ECE0-C815-4269-BD5D-972D520B5C19\OpenCL.dl_" blk=3871 (blk/s=3871) 0(77E0) Consolidator 2/25/2015 9:34:25 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.218% Consolidator 2/25/2015 9:34:25 AM 5160 (0x1428)
DP_http 0100007F 9080 "CAS000AB_Cache\0EA3729C-BFC2-412F-8D55-83EAA782A08D\bcmis.inf" blk=3873 (blk/s=3873) 0(EA8) Consolidator 2/25/2015 9:34:25 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.218% Consolidator 2/25/2015 9:34:25 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\IUsb3Hub.man" blk=3882 (blk/s=9) 0(2B81E) Consolidator 2/25/2015 9:34:26 AM 5160 (0x1428)
DP_http 0100007F 9080 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\iusb3xhc.inf" blk=3900 (blk/s=18) 0(4638) Consolidator 2/25/2015 9:34:27 AM 5160 (0x1428)
Notify progress to CTM JobId {FA599102-2C43-45C1-A246-9C6B01828577}, Files 50/1436, Bytes 127217705/1746040659 {3} (OK) COM 2/25/2015 9:34:29 AM 6692 (0x1A24)
DP_http 0100007F 9000 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\iusb3xhc.sys" blk=3916 (blk/s=16) 0(C2638) Consolidator 2/25/2015 9:34:29 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\iusb3xhc.sys" blk=3926 (blk/s=10) 50000(C2638) Consolidator 2/25/2015 9:34:30 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\iusb3xhc.sys" blk=3930 (blk/s=4) 70000(C2638) Consolidator 2/25/2015 9:34:31 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.318% Consolidator 2/25/2015 9:34:31 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\10AE01B2-85AC-469B-8615-8D0501D6840E\iusb3xhc.sys" blk=3936 (blk/s=6) A0000(C2638) Consolidator 2/25/2015 9:34:33 AM 5160 (0x1428)
DP_http 0100007F 9100 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\." blk=3941 (blk/s=70) 0(0) Consolidator 2/25/2015 9:34:33 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\CW132033.cat" blk=3944 (blk/s=8) 8000(4E623) Consolidator 2/25/2015 9:34:34 AM 5160 (0x1428)
DP_http 0100007F 9100 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\." blk=3958 (blk/s=17) 0(0) Consolidator 2/25/2015 9:34:34 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\atiadlxx.dl_" blk=3961 (blk/s=17) 0(3035B) Consolidator 2/25/2015 9:34:35 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\atibtmon.ex_" blk=3977 (blk/s=16) 0(117EE) Consolidator 2/25/2015 9:34:36 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.390% Consolidator 2/25/2015 9:34:36 AM 5160 (0x1428)
Clear Append Ctx - 172.21.172.167 (incomplete) Consolidator 2/25/2015 9:34:42 AM 5160 (0x1428)
Package Receive Statistics for package "CAS000AB"(2) on TFD036UWK160 Consolidator 2/25/2015 9:34:42 AM 5160 (0x1428)
CAS000AB_2.BLKMAP TotalBlks=54217, BlksWritten=3980 Consolidator 2/25/2015 9:34:42 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=3981 (blk/s=4) 0(5C68EB) Consolidator 2/25/2015 9:34:48 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 7.397% Consolidator 2/25/2015 9:34:48 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=3984 (blk/s=3) 18000(5C68EB) Consolidator 2/25/2015 9:34:49 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=3994 (blk/s=10) 68000(5C68EB) Consolidator 2/25/2015 9:34:50 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=3998 (blk/s=4) 88000(5C68EB) Consolidator 2/25/2015 9:34:51 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=4000 (blk/s=2) 98000(5C68EB) Consolidator 2/25/2015 9:34:52 AM 5160 (0x1428)
Clear Append Ctx - 172.21.172.167 (incomplete) Consolidator 2/25/2015 9:34:52 AM 5160 (0x1428)
Package Receive Statistics for package "CAS000AB"(2) on TFD036UWK160 Consolidator 2/25/2015 9:34:52 AM 5160 (0x1428)
CAS000AB_2.BLKMAP TotalBlks=54217, BlksWritten=4002 Consolidator 2/25/2015 9:34:52 AM 5160 (0x1428)
DP_http 0100007F 9000 "CAS000AB_Cache\122FFBB4-F64C-4CD9-A75F-8C6555ACE40E\B129792\aticaldd.dl_" blk=4004 (blk/s=4) B8000(5C68EB) Consolidator 2/25/2015 9:34:53 AM 5160 (0x1428)

 

After I killed IIS.

 

DP_smb 0100007F 1000 "CAS000AB_Cache\C92EA65E-114A-4589-AA00-D7C91704EA20\NETwNs32.sys" blk=47839 (blk/s=34) 98000(9D2A00) Consolidator 2/25/2015 9:59:50 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\C92EA65E-114A-4589-AA00-D7C91704EA20\NETwNs32.sys" blk=47919 (blk/s=80) 318000(9D2A00) Consolidator 2/25/2015 9:59:51 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 88.685% Consolidator 2/25/2015 9:59:52 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\C92EA65E-114A-4589-AA00-D7C91704EA20\NETwNs32.sys" blk=48119 (blk/s=200) 958000(9D2A00) Consolidator 2/25/2015 9:59:52 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\CE04CDB6-6AA5-45D3-A385-67D46EDC1A5E\." blk=48135 (blk/s=459) 0(0) Consolidator 2/25/2015 9:59:52 AM 5160 (0x1428)
DP_smb 0100007F 1080 "CAS000AB_Cache\D0DA5F97-9386-4D97-AEED-FEF157D98E82\iusb3hcs.cat" blk=48149 (blk/s=30) 0(1F2E) Consolidator 2/25/2015 9:59:53 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\D3757DBC-8F0D-4898-A4D8-9130B6662CE5\." blk=48197 (blk/s=62) 0(0) Consolidator 2/25/2015 9:59:54 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\D3757DBC-8F0D-4898-A4D8-9130B6662CE5\rt64win7.cat" blk=48199 (blk/s=50) 0(90BA9) Consolidator 2/25/2015 9:59:55 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\D3757DBC-8F0D-4898-A4D8-9130B6662CE5\rt64win7.sys" blk=48256 (blk/s=57) 8000(C48E0) Consolidator 2/25/2015 9:59:56 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 89.127% Consolidator 2/25/2015 9:59:57 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\DAC766E8-DEB5-47E3-82CD-49909D70F67C\." blk=48287 (blk/s=90) 0(0) Consolidator 2/25/2015 9:59:57 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\DAC766E8-DEB5-47E3-82CD-49909D70F67C\nusb3co.dll" blk=48288 (blk/s=32) 0(14000) (prevblk=48286) 1000 Consolidator 2/25/2015 9:59:57 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\DAC766E8-DEB5-47E3-82CD-49909D70F67C\nusb3xhc.sys" blk=48299 (blk/s=11) 0(37588) Consolidator 2/25/2015 9:59:58 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\DFB795C7-4A09-4240-962D-6FDDA088DF87\." blk=48306 (blk/s=19) 0(0) Consolidator 2/25/2015 9:59:58 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E1B188E2-557E-4450-92D9-B09A6E7140C7\amdkmpfd.msi" blk=48317 (blk/s=18) 0(10600) Consolidator 2/25/2015 9:59:59 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\." blk=48321 (blk/s=15) 0(0) Consolidator 2/25/2015 9:59:59 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\C7132033.cat" blk=48327 (blk/s=10) 20000(A6D54) Consolidator 2/25/2015 10:00:01 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\." blk=48349 (blk/s=28) 0(0) Consolidator 2/25/2015 10:00:01 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiadlxx.dl_" blk=48352 (blk/s=25) 0(45663) Consolidator 2/25/2015 10:00:02 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 89.226% Consolidator 2/25/2015 10:00:02 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiapfxx.blb" blk=48368 (blk/s=16) 0(32CC8) Consolidator 2/25/2015 10:00:03 AM 5160 (0x1428)
DP_smb 0100007F 1080 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticalcl64.dl_" blk=48381 (blk/s=13) 0(6061) Consolidator 2/25/2015 10:00:05 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48567 (blk/s=93) 0(68118C) Consolidator 2/25/2015 10:00:07 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 89.661% Consolidator 2/25/2015 10:00:08 AM 5160 (0x1428)
Notify progress to CTM JobId {FA599102-2C43-45C1-A246-9C6B01828577}, Files 1244/1436, Bytes 1565515656/1746040659 {1} (OK) COM 2/25/2015 10:00:08 AM 6692 (0x1A24)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48614 (blk/s=23) 178000(68118C) Consolidator 2/25/2015 10:00:09 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48644 (blk/s=15) 268000(68118C) Consolidator 2/25/2015 10:00:12 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 89.811% Consolidator 2/25/2015 10:00:13 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48674 (blk/s=15) 358000(68118C) Consolidator 2/25/2015 10:00:14 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BC32CF75D 1D0510BC33DA1A9 diff=109 NomadBranch 2/25/2015 10:00:15 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48704 (blk/s=15) 448000(68118C) Consolidator 2/25/2015 10:00:16 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\aticaldd64.dl_" blk=48764 (blk/s=30) 628000(68118C) Consolidator 2/25/2015 10:00:18 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 90.002% Consolidator 2/25/2015 10:00:18 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atidxx64.dl_" blk=48885 (blk/s=60) 0(34AD2D) Consolidator 2/25/2015 10:00:20 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atidxx64.dl_" blk=48939 (blk/s=27) 1B0000(34AD2D) Consolidator 2/25/2015 10:00:23 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 90.360% Consolidator 2/25/2015 10:00:24 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiedu64.dl_" blk=49000 (blk/s=30) 0(8873) Consolidator 2/25/2015 10:00:25 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atikmdag.sy_" blk=49017 (blk/s=8) 28000(63E708) Consolidator 2/25/2015 10:00:27 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atikmdag.sy_" blk=49080 (blk/s=31) 220000(63E708) Consolidator 2/25/2015 10:00:29 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 90.577% Consolidator 2/25/2015 10:00:29 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BCC450B37 1D0510BCC55B577 diff=109 NomadBranch 2/25/2015 10:00:30 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atikmdag.sy_" blk=49140 (blk/s=30) 400000(63E708) Consolidator 2/25/2015 10:00:31 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atikmdag.sy_" blk=49200 (blk/s=30) 5E0000(63E708) Consolidator 2/25/2015 10:00:33 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 90.819% Consolidator 2/25/2015 10:00:34 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49245 (blk/s=22) C8000(A18611) Consolidator 2/25/2015 10:00:36 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BCF569769 1D0510BCF6C0456 diff=140 NomadBranch 2/25/2015 10:00:36 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49305 (blk/s=30) 2A8000(A18611) Consolidator 2/25/2015 10:00:38 AM 5160 (0x1428)
Notify progress to CTM JobId {FA599102-2C43-45C1-A246-9C6B01828577}, Files 1263/1436, Bytes 1588851131/1746040659 {2} (OK) COM 2/25/2015 10:00:38 AM 6692 (0x1A24)
PkgCacheStatusSet CAS000AB(2) 91.054% Consolidator 2/25/2015 10:00:39 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49365 (blk/s=30) 488000(A18611) Consolidator 2/25/2015 10:00:40 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BD26CE665 1D0510BD2897781 diff=187 NomadBranch 2/25/2015 10:00:41 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49415 (blk/s=25) 618000(A18611) Consolidator 2/25/2015 10:00:42 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49455 (blk/s=20) 758000(A18611) Consolidator 2/25/2015 10:00:45 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 91.279% Consolidator 2/25/2015 10:00:45 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BD58A5990 1D0510BD5ABAD6A diff=218 NomadBranch 2/25/2015 10:00:46 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atio6axx.dl_" blk=49485 (blk/s=15) 848000(A18611) Consolidator 2/25/2015 10:00:47 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiode.ex_" blk=49545 (blk/s=30) 0(191D9) Consolidator 2/25/2015 10:00:49 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 91.491% Consolidator 2/25/2015 10:00:50 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atipdl64.dl_" blk=49805 (blk/s=130) 0(39DDE) Consolidator 2/25/2015 10:00:51 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd64.dl_" blk=49844 (blk/s=19) 98000(368966) Consolidator 2/25/2015 10:00:54 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 92.030% Consolidator 2/25/2015 10:00:56 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BDBA8AF2A 1D0510BDBBBBAAE diff=124 NomadBranch 2/25/2015 10:00:56 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd64.dl_" blk=49874 (blk/s=15) 188000(368966) Consolidator 2/25/2015 10:00:57 AM 5160 (0x1428)
Notify progress to CTM JobId {FA599102-2C43-45C1-A246-9C6B01828577}, Files 1274/1436, Bytes 1607893294/1746040659 {1} (OK) COM 2/25/2015 10:00:58 AM 6692 (0x1A24)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd64.dl_" blk=49914 (blk/s=20) 2C8000(368966) Consolidator 2/25/2015 10:00:59 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd6a.ca_" blk=49973 (blk/s=29) 130000(23106E) Consolidator 2/25/2015 10:01:01 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 92.234% Consolidator 2/25/2015 10:01:01 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BDEBA3B5C 1D0510BDEC3C154 diff=62 NomadBranch 2/25/2015 10:01:01 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd6a.dl_" blk=50022 (blk/s=24) 80000(1DF4A1) Consolidator 2/25/2015 10:01:03 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumd6v.dl_" blk=50071 (blk/s=24) 28000(8B105) Consolidator 2/25/2015 10:01:05 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 92.582% Consolidator 2/25/2015 10:01:06 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BE1C96629 1D0510BE1CD6D3F diff=26 NomadBranch 2/25/2015 10:01:06 AM 2608 (0x0A30)
DP_smb 0100007F 1000 "CAS000AB_Cache\E43348D8-3728-4B0D-98F2-DF716CAAB44F\B129792\atiumdva.dl_" blk=50297 (blk/s=113) 88000(20E59A) Consolidator 2/25/2015 10:01:07 AM 5160 (0x1428)
DP_smb 0100007F 1100 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\." blk=50365 (blk/s=1008) 0(0) Consolidator 2/25/2015 10:01:09 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\cw152747.cat" blk=50366 (blk/s=34) 0(66A62) (prevblk=50364) 1000 Consolidator 2/25/2015 10:01:09 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\B151977\amdave32.dl_" blk=50385 (blk/s=9) 0(8B5C) (prevblk=50383) 1000 Consolidator 2/25/2015 10:01:09 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 93.029% Consolidator 2/25/2015 10:01:11 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\B151977\atiapfxx.blb" blk=50419 (blk/s=17) 0(52F88) Consolidator 2/25/2015 10:01:11 AM 5160 (0x1428)
DP_smb 0100007F 1000 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\B151977\atidemgy.dll" blk=50678 (blk/s=129) 0(6C000) Consolidator 2/25/2015 10:01:14 AM 5160 (0x1428)
DP_smb 0100007F 1080 "CAS000AB_Cache\E5E2575D-247D-4559-A22A-682B00E9DD2B\B151977\atiglpxx.dl_" blk=50807 (blk/s=64) 0(20F3) Consolidator 2/25/2015 10:01:16 AM 5160 (0x1428)
PkgCacheStatusSet CAS000AB(2) 93.762% Consolidator 2/25/2015 10:01:16 AM 5160 (0x1428)
Bad timer "Watchdog" 1D0510BE7C6683D 1D0510BE7D973C5 diff=124 NomadBranch 2/25/2015 10:01:17 AM 2608 (0x0A30)
