Jump to content


anyweb

Top 30 countries visiting windows-noob.com

Recommended Posts

is your country listed ? this is taken from March 2012

 

Usage by Country for March 2012

 

Top 30 of 178 Total Countries

 

# Hits Files KBytes Country

1 2186036 31.60% 1790928 32.24% 50594111 32.76% unresolved

2 1620069 23.42% 1200078 21.61% 28303283 18.33% commercial (.com)

3 987088 14.27% 864127 15.56% 25497285 16.51% network (.net)

4 184719 2.67% 90309 1.63% 2324481 1.51% Finland

5 144909 2.09% 120070 2.16% 3297446 2.14% India

6 129285 1.87% 111082 2.00% 3113063 2.02% Netherlands

7 128647 1.86% 103723 1.87% 3307272 2.14% Australia

8 114454 1.65% 96277 1.73% 2590607 1.68% United Kingdom

9 108606 1.57% 88841 1.60% 2904985 1.88% Germany

10 96751 1.40% 80476 1.45% 2321391 1.50% US educational (.edu)

11 88675 1.28% 74407 1.34% 2139024 1.39% Canada

12 81960 1.18% 67755 1.22% 2302600 1.49% Sweden

13 67343 0.97% 50834 0.92% 1463209 0.95% organizations (.org)

14 60342 0.87% 48703 0.88% 1674073 1.08% France

15 57015 0.82% 38385 0.69% 905353 0.59% US Military (.mil)

16 52285 0.76% 45137 0.81% 1478218 0.96% Belgium

17 49034 0.71% 36509 0.66% 973421 0.63% US governmental (.gov)

18 45768 0.66% 39615 0.71% 1428353 0.92% Switzerland

19 42375 0.61% 39861 0.72% 1125681 0.73% Poland

20 42293 0.61% 37492 0.67% 1364988 0.88% Norway

21 39773 0.57% 20633 0.37% 599382 0.39% Ukraine

22 36579 0.53% 32576 0.59% 820926 0.53% Italy

23 36192 0.52% 31696 0.57% 1148682 0.74% Denmark

24 35069 0.51% 29702 0.53% 675484 0.44% United States of America

25 34465 0.50% 31827 0.57% 1198510 0.78% Russia

26 31012 0.45% 27415 0.49% 961093 0.62% Brazil

27 26385 0.38% 20038 0.36% 507175 0.33% Turkey

28 24930 0.36% 17756 0.32% 586414 0.38% New Zealand

29 23330 0.34% 19246 0.35% 603962 0.39% South Africa

30 21492 0.31% 18793 0.34% 540264 0.35% Austria

 

  • Like 3

Share this post


Link to post
Share on other sites



×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.