Jump to content


Joe

R2 Pkgxfermgr.log changes?

Recommended Posts

Greetings:

 

I recently upgraded to R2. I had a problem with the database halfway through the install. According to the install, it completed successfully, but I've noticed that I'm not seeing some entries that used to be in pkgxfermgr.log.

 

Prior to my R2 upgrade, I could actually see logs that would tell me what servers were receiving what packages. Now I only see logs like this:

Sending thread starting for Job: 10752, package: CCM00089, Version: 1, Priority: 2, server: MYDP.Contoso.com DPPriority: 200	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:33 PM	6340 (0x18C4)

Yield 19 seconds due to bandwidth control, the current sending rate is 10 percent, the estimated bandwidth is 480597 bytes per second	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:35 PM	6300 (0x189C)

Yield 19 seconds due to bandwidth control, the current sending rate is 10 percent, the estimated bandwidth is 480597 bytes per second	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:35 PM	5508 (0x1584)

Yield 45 seconds due to bandwidth control, the current sending rate is 10 percent, the estimated bandwidth is 200248 bytes per second	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:35 PM	6148 (0x1804)

Yield 45 seconds due to bandwidth control, the current sending rate is 10 percent, the estimated bandwidth is 209715 bytes per second	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:36 PM	5780 (0x1694)

Yield 18 seconds due to bandwidth control, the current sending rate is 10 percent, the estimated bandwidth is 524288 bytes per second	SMS_PACKAGE_TRANSFER_MANAGER	12/11/2013 7:34:38 PM	6588 (0x19BC)

Prior to the upgrade, I could actually a line between these that would tell me it was sending x bytes to the server. Because of my upgrade problems, I'm wondering if something is broken. Can someone check their logs and let me know if you see this missing line, or if it's just me?

 

I appreciate your help!

 

Thanks!

 

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...


×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue.